<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Climate Changer</title>
	<link>http://www.climate-changer.com</link>
	<description>We Attempt to Stop Global Warming and Change Climate</description>
	<pubDate>Sun,  7 Sep 2008 22:25:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>Comment on Carbon dioxide (CO2) by Adding Lime to Oceans Will Reduce CO2 to pre-industrial levels suggest Scientists</title>
		<link>http://www.climate-changer.com/glossary/carbon-dioxide-co2/#comment-405</link>
		<dc:creator>Adding Lime to Oceans Will Reduce CO2 to pre-industrial levels suggest Scientists</dc:creator>
		<pubDate>Tue, 22 Jul 2008 10:25:36 +0000</pubDate>
		<guid>http://www.climate-changer.com/glossary/carbon-dioxide-co2/#comment-405</guid>
		<description>[...] oceans already absorb megatons of atmospheric carbon, but dash of lime - a new twist that may cut CO2 levels back to pre-industrial levels say some scientist. Scientists say they have found a workable [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] oceans already absorb megatons of atmospheric carbon, but dash of lime - a new twist that may cut CO2 levels back to pre-industrial levels say some scientist. Scientists say they have found a workable [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Illinois Inventor Steve Le Roy tries to make Electricity from Lightning by Diane Bennett</title>
		<link>http://www.climate-changer.com/extras/illinois-inventor-steve-le-roy-tries-to-make-electricity-from-lightning/#comment-402</link>
		<dc:creator>Diane Bennett</dc:creator>
		<pubDate>Thu, 17 Jul 2008 19:06:25 +0000</pubDate>
		<guid>http://www.climate-changer.com/extras/illinois-inventor-steve-le-roy-tries-to-make-electricity-from-lightning/#comment-402</guid>
		<description>Dear Steve:  I have been thinking about the harvesting of lightning for the past l0 years and as an artist with no creditabliity at all in the subject, I wanted you to know that there are people out here who are in the same frame of mind but have not gotten even as far as you have.   Do Not Give UP!  The times are changing very fast. Years are now only months. I would like to send you a very basic computer drawing of my first lightning reactor as the colors are the only ones on my computer. But the idea is there.  Please send me your email address so I can send document to you. My email is dben_9@yahoo.com. You are my first contact.  Thanks, Diane Bennett</description>
		<content:encoded><![CDATA[<p>Dear Steve:  I have been thinking about the harvesting of lightning for the past l0 years and as an artist with no creditabliity at all in the subject, I wanted you to know that there are people out here who are in the same frame of mind but have not gotten even as far as you have.   Do Not Give UP!  The times are changing very fast. Years are now only months. I would like to send you a very basic computer drawing of my first lightning reactor as the colors are the only ones on my computer. But the idea is there.  Please send me your email address so I can send document to you. My email is <a href="mailto:dben_9@yahoo.com.">dben_9@yahoo.com.</a> You are my first contact.  Thanks, Diane Bennett</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The information for the blast near Sofia seems corrupt by Vejdich</title>
		<link>http://www.climate-changer.com/climate/the-information-for-the-blast-near-sofia-seems-corrupt/#comment-386</link>
		<dc:creator>Vejdich</dc:creator>
		<pubDate>Thu, 03 Jul 2008 17:18:28 +0000</pubDate>
		<guid>http://www.climate-changer.com/climate/the-information-for-the-blast-near-sofia-seems-corrupt/#comment-386</guid>
		<description>It was nightmare for me and my family..We were into the same stress while we was trying to explain to our daughters what (god damn) is going on early morning..</description>
		<content:encoded><![CDATA[<p>It was nightmare for me and my family..We were into the same stress while we was trying to explain to our daughters what (god damn) is going on early morning..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The information for the blast near Sofia seems corrupt by Megan</title>
		<link>http://www.climate-changer.com/climate/the-information-for-the-blast-near-sofia-seems-corrupt/#comment-385</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Thu, 03 Jul 2008 17:07:13 +0000</pubDate>
		<guid>http://www.climate-changer.com/climate/the-information-for-the-blast-near-sofia-seems-corrupt/#comment-385</guid>
		<description>Lol, it really seems like there are some outstanding factors for the blasts.I really sorry for the local citizens!!</description>
		<content:encoded><![CDATA[<p>Lol, it really seems like there are some outstanding factors for the blasts.I really sorry for the local citizens!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The information for the blast near Sofia seems corrupt by StephanieK</title>
		<link>http://www.climate-changer.com/climate/the-information-for-the-blast-near-sofia-seems-corrupt/#comment-384</link>
		<dc:creator>StephanieK</dc:creator>
		<pubDate>Thu, 03 Jul 2008 17:05:14 +0000</pubDate>
		<guid>http://www.climate-changer.com/climate/the-information-for-the-blast-near-sofia-seems-corrupt/#comment-384</guid>
		<description>Unbelievable! How they should miss the chance to leave such thing happen?!?</description>
		<content:encoded><![CDATA[<p>Unbelievable! How they should miss the chance to leave such thing happen?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon dioxide (CO2) by Climate change May Cause The Micro Organisms</title>
		<link>http://www.climate-changer.com/glossary/carbon-dioxide-co2/#comment-368</link>
		<dc:creator>Climate change May Cause The Micro Organisms</dc:creator>
		<pubDate>Wed, 04 Jun 2008 08:39:01 +0000</pubDate>
		<guid>http://www.climate-changer.com/glossary/carbon-dioxide-co2/#comment-368</guid>
		<description>[...] University of California. Kathleen Treseder studied the effect of rising temperatures and fungi on carbon stores in Alaskan boreal forests, one area of the globe that is experiencing greater warming than [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] University of California. Kathleen Treseder studied the effect of rising temperatures and fungi on carbon stores in Alaskan boreal forests, one area of the globe that is experiencing greater warming than [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate change by Climate change May Cause The Micro Organisms</title>
		<link>http://www.climate-changer.com/glossary/climate-change/#comment-367</link>
		<dc:creator>Climate change May Cause The Micro Organisms</dc:creator>
		<pubDate>Wed, 04 Jun 2008 08:38:46 +0000</pubDate>
		<guid>http://www.climate-changer.com/glossary/climate-change/#comment-367</guid>
		<description>[...] news from the world of global warm and climate change dated to the new day. The scientists warns on the forced biological diversity that comes with the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] news from the world of global warm and climate change dated to the new day. The scientists warns on the forced biological diversity that comes with the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate change by Impacts Of Climate Change On The Maritime Industry 2008</title>
		<link>http://www.climate-changer.com/glossary/climate-change/#comment-365</link>
		<dc:creator>Impacts Of Climate Change On The Maritime Industry 2008</dc:creator>
		<pubDate>Wed, 04 Jun 2008 07:49:13 +0000</pubDate>
		<guid>http://www.climate-changer.com/glossary/climate-change/#comment-365</guid>
		<description>[...] be noted with the ICCMI Conference 2008, where experts from around the globe are discussing how climate change might affect various maritime and coastal activities, tips and tricks of evaluating measures to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] be noted with the ICCMI Conference 2008, where experts from around the globe are discussing how climate change might affect various maritime and coastal activities, tips and tricks of evaluating measures to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ocean Level by Andrew</title>
		<link>http://www.climate-changer.com/climate/the-ocean-level/#comment-361</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 02 Jun 2008 13:12:07 +0000</pubDate>
		<guid>http://www.climate-changer.com/climate/the-ocean-level/#comment-361</guid>
		<description>I just wanted to let you know that I appreciate a lot this initiative, I am from Romania and not much attention is given to the global warming, too bad, we all live on the same planet.</description>
		<content:encoded><![CDATA[<p>I just wanted to let you know that I appreciate a lot this initiative, I am from Romania and not much attention is given to the global warming, too bad, we all live on the same planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate change by Google Earth climate-change tool</title>
		<link>http://www.climate-changer.com/glossary/climate-change/#comment-358</link>
		<dc:creator>Google Earth climate-change tool</dc:creator>
		<pubDate>Wed, 28 May 2008 16:29:11 +0000</pubDate>
		<guid>http://www.climate-changer.com/glossary/climate-change/#comment-358</guid>
		<description>[...] The UK government and Google are starting a new online project that may help more and more people learning about climate change. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The UK government and Google are starting a new online project that may help more and more people learning about climate change. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kyoto Protocol by June the US senate may take up climate change debate</title>
		<link>http://www.climate-changer.com/kyoto-protocol/#comment-356</link>
		<dc:creator>June the US senate may take up climate change debate</dc:creator>
		<pubDate>Mon, 26 May 2008 14:58:04 +0000</pubDate>
		<guid>http://www.climate-changer.com/kyoto-protocol/#comment-356</guid>
		<description>[...] Kyoto Protocol [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Kyoto Protocol [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon dioxide (CO2) by June teh US senate may take up climate change debate</title>
		<link>http://www.climate-changer.com/glossary/carbon-dioxide-co2/#comment-355</link>
		<dc:creator>June teh US senate may take up climate change debate</dc:creator>
		<pubDate>Mon, 26 May 2008 14:32:06 +0000</pubDate>
		<guid>http://www.climate-changer.com/glossary/carbon-dioxide-co2/#comment-355</guid>
		<description>[...] Hillary Clinton and Barack Obama and Republican John McCain, all senators &#8212; favor curbing carbon emissions, giving proponents of cap-and-trade hope for legislative action in 2009. As it goes, it [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Hillary Clinton and Barack Obama and Republican John McCain, all senators &#8212; favor curbing carbon emissions, giving proponents of cap-and-trade hope for legislative action in 2009. As it goes, it [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Warming Potential - GWP by June teh US senate may take up climate change debate</title>
		<link>http://www.climate-changer.com/glossary/global-warming-potential-gwp/#comment-354</link>
		<dc:creator>June teh US senate may take up climate change debate</dc:creator>
		<pubDate>Mon, 26 May 2008 14:31:49 +0000</pubDate>
		<guid>http://www.climate-changer.com/glossary/global-warming-potential-gwp/#comment-354</guid>
		<description>[...] As we have found, it is about when the Senate is going to debate a bill that could cut total U.S. global warming emissions by 66 percent by 2050. This great news are giving us much doze of hope, that the policy [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As we have found, it is about when the Senate is going to debate a bill that could cut total U.S. global warming emissions by 66 percent by 2050. This great news are giving us much doze of hope, that the policy [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kyoto Protocol by G8 stress on climate today at Oslo</title>
		<link>http://www.climate-changer.com/kyoto-protocol/#comment-353</link>
		<dc:creator>G8 stress on climate today at Oslo</dc:creator>
		<pubDate>Fri, 23 May 2008 18:22:45 +0000</pubDate>
		<guid>http://www.climate-changer.com/kyoto-protocol/#comment-353</guid>
		<description>[...] Kyoto Protocol [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Kyoto Protocol [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greenhouse gas by G8 stress on climate today at Oslo</title>
		<link>http://www.climate-changer.com/glossary/greenhouse-gas/#comment-352</link>
		<dc:creator>G8 stress on climate today at Oslo</dc:creator>
		<pubDate>Fri, 23 May 2008 18:22:29 +0000</pubDate>
		<guid>http://www.climate-changer.com/glossary/greenhouse-gas/#comment-352</guid>
		<description>[...] that would cap U.S. emissions in 2025 was &#8220;not enough&#8221; to confront global [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] that would cap U.S. emissions in 2025 was &#8220;not enough&#8221; to confront global [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate change by International Monetary Fund - The Fiscal Implications of Climate Change</title>
		<link>http://www.climate-changer.com/glossary/climate-change/#comment-351</link>
		<dc:creator>International Monetary Fund - The Fiscal Implications of Climate Change</dc:creator>
		<pubDate>Thu, 22 May 2008 15:15:34 +0000</pubDate>
		<guid>http://www.climate-changer.com/glossary/climate-change/#comment-351</guid>
		<description>[...] Fund this report was public announced at February 2008. It affects various topics, related to the climate change, there are financial statement, the potential role of the Fund in addressing them, several related [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Fund this report was public announced at February 2008. It affects various topics, related to the climate change, there are financial statement, the potential role of the Fund in addressing them, several related [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ice shelf by Layer of volcanic ash and glass shards in Antarctica</title>
		<link>http://www.climate-changer.com/glossary/ice-shelf/#comment-349</link>
		<dc:creator>Layer of volcanic ash and glass shards in Antarctica</dc:creator>
		<pubDate>Wed, 21 May 2008 14:30:53 +0000</pubDate>
		<guid>http://www.climate-changer.com/glossary/ice-shelf/#comment-349</guid>
		<description>[...] This story is related to the recently published discovery of the volcanic layer in the journal Nature Geoscience by Hugh F.J. Corr and David G. Vaughan, two scientists with the British Antarctic Survey. As Dr. Vaughan said “This is the first time we have seen a volcano beneath the ice sheet punch a hole through the ice sheet.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This story is related to the recently published discovery of the volcanic layer in the journal Nature Geoscience by Hugh F.J. Corr and David G. Vaughan, two scientists with the British Antarctic Survey. As Dr. Vaughan said “This is the first time we have seen a volcano beneath the ice sheet punch a hole through the ice sheet.&#8221; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greenhouse gas by Combining a Climate-Friendly Policy with Economic Growth</title>
		<link>http://www.climate-changer.com/glossary/greenhouse-gas/#comment-347</link>
		<dc:creator>Combining a Climate-Friendly Policy with Economic Growth</dc:creator>
		<pubDate>Mon, 19 May 2008 12:48:24 +0000</pubDate>
		<guid>http://www.climate-changer.com/glossary/greenhouse-gas/#comment-347</guid>
		<description>[...] to the IPCC, emissions of greenhouse gases need to be reduced by at least 50 per cent by 2050. Even larger emissions reductions may be [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to the IPCC, emissions of greenhouse gases need to be reduced by at least 50 per cent by 2050. Even larger emissions reductions may be [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate change by Combining a Climate-Friendly Policy with Economic Growth</title>
		<link>http://www.climate-changer.com/glossary/climate-change/#comment-346</link>
		<dc:creator>Combining a Climate-Friendly Policy with Economic Growth</dc:creator>
		<pubDate>Mon, 19 May 2008 12:48:05 +0000</pubDate>
		<guid>http://www.climate-changer.com/glossary/climate-change/#comment-346</guid>
		<description>[...] Today, we live in a world of many challenges and opportunities. However, if I am to focus on one issue that will have an impact - not only on us - but on future generations - it is climate change. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Today, we live in a world of many challenges and opportunities. However, if I am to focus on one issue that will have an impact - not only on us - but on future generations - it is climate change. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brief Introduction to the Kyoto Protocol by Bonn Climate Change Talks 2008</title>
		<link>http://www.climate-changer.com/climate/climate-politics/brief-introduction-to-the-kyoto-protocol/#comment-336</link>
		<dc:creator>Bonn Climate Change Talks 2008</dc:creator>
		<pubDate>Wed, 14 May 2008 11:51:40 +0000</pubDate>
		<guid>http://www.climate-changer.com/climate/climate-politics/brief-introduction-to-the-kyoto-protocol/#comment-336</guid>
		<description>[...] the fifth session of the Ad hoc Working Group on Further Commitments for Annex I Parties under the Kyoto Protocol (AWG-KP 5 ) will be held from 2-12 June [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the fifth session of the Ad hoc Working Group on Further Commitments for Annex I Parties under the Kyoto Protocol (AWG-KP 5 ) will be held from 2-12 June [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate change by Forum on climate change and water in Santa Cruz, May 14th 2008</title>
		<link>http://www.climate-changer.com/glossary/climate-change/#comment-335</link>
		<dc:creator>Forum on climate change and water in Santa Cruz, May 14th 2008</dc:creator>
		<pubDate>Wed, 14 May 2008 11:31:15 +0000</pubDate>
		<guid>http://www.climate-changer.com/glossary/climate-change/#comment-335</guid>
		<description>[...] is designed to inform water resource managers and the public about the probable impacts of climate change on local water resources, how to plan for these impacts, and how to reduce greenhouse gas [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] is designed to inform water resource managers and the public about the probable impacts of climate change on local water resources, how to plan for these impacts, and how to reduce greenhouse gas [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPCC Twenty-Eighth Session at Budapest, Hungary, 9-10 April 2008 by One of the world’s leading scientists in the identification of human-caused climate change deliver the fourth annual Fred Keeley Lecture on Environmental Policy on Thursday, this week.</title>
		<link>http://www.climate-changer.com/climate/climate-politics/ipcc-twenty-eighth-session-at-budapest-hungary-9-10-april-2008/#comment-331</link>
		<dc:creator>One of the world’s leading scientists in the identification of human-caused climate change deliver the fourth annual Fred Keeley Lecture on Environmental Policy on Thursday, this week.</dc:creator>
		<pubDate>Sat, 10 May 2008 22:21:18 +0000</pubDate>
		<guid>http://www.climate-changer.com/climate/climate-politics/ipcc-twenty-eighth-session-at-budapest-hungary-9-10-april-2008/#comment-331</guid>
		<description>[...] may know, Benjamin Santer has been a key contributor to the Scientific Assessment Reports of the Intergovernmental Panel on Climate Change (IPCC), which shared the 2007 Nobel Peace Prize with Al Gore. “Dr. Benjamin Santer made seminal [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] may know, Benjamin Santer has been a key contributor to the Scientific Assessment Reports of the Intergovernmental Panel on Climate Change (IPCC), which shared the 2007 Nobel Peace Prize with Al Gore. “Dr. Benjamin Santer made seminal [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ice cap by International Workshop on Evaluating Climate Change and Development</title>
		<link>http://www.climate-changer.com/glossary/ice-cap/#comment-330</link>
		<dc:creator>International Workshop on Evaluating Climate Change and Development</dc:creator>
		<pubDate>Sat, 10 May 2008 21:54:34 +0000</pubDate>
		<guid>http://www.climate-changer.com/glossary/ice-cap/#comment-330</guid>
		<description>[...] greenhouse gas emissions are calculated to be more than 23 trillion US dollars. The northern polar ice cap may disappear in summer within a decade. Warnings increase that we may soon reach a point where [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] greenhouse gas emissions are calculated to be more than 23 trillion US dollars. The northern polar ice cap may disappear in summer within a decade. Warnings increase that we may soon reach a point where [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate change by International Workshop on Evaluating Climate Change and Development</title>
		<link>http://www.climate-changer.com/glossary/climate-change/#comment-329</link>
		<dc:creator>International Workshop on Evaluating Climate Change and Development</dc:creator>
		<pubDate>Sat, 10 May 2008 21:54:19 +0000</pubDate>
		<guid>http://www.climate-changer.com/glossary/climate-change/#comment-329</guid>
		<description>[...] May 10 and the public event on Tuesday, May 12, when students will gather to learn more about climate change and its potential impact on Egypt and the world. The secretariat in Washington has worked [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] May 10 and the public event on Tuesday, May 12, when students will gather to learn more about climate change and its potential impact on Egypt and the world. The secretariat in Washington has worked [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate change by Climate change- reason for world war?</title>
		<link>http://www.climate-changer.com/glossary/climate-change/#comment-328</link>
		<dc:creator>Climate change- reason for world war?</dc:creator>
		<pubDate>Sat, 10 May 2008 21:38:26 +0000</pubDate>
		<guid>http://www.climate-changer.com/glossary/climate-change/#comment-328</guid>
		<description>[...] the deep pictures that i shudder at the thought of such read. This harrowing reflection that climate change could cause global conflicts, probably as large as the world war I &#38; II is not reverberation of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the deep pictures that i shudder at the thought of such read. This harrowing reflection that climate change could cause global conflicts, probably as large as the world war I &amp; II is not reverberation of [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global climate changes reflection to the SSTs by Climate change may ruin Indonesian agriculture sector.</title>
		<link>http://www.climate-changer.com/climate/global-climate-changes-reflection-to-the-ssts/#comment-326</link>
		<dc:creator>Climate change may ruin Indonesian agriculture sector.</dc:creator>
		<pubDate>Fri, 09 May 2008 18:37:19 +0000</pubDate>
		<guid>http://www.climate-changer.com/climate/global-climate-changes-reflection-to-the-ssts/#comment-326</guid>
		<description>[...] in rainfall caused by the Austral-Asia monsoon and El Niño-Southern Oscillation (ENSO) (see this) . These and more catastrophic facts were found at simulators studies how climate change could [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] in rainfall caused by the Austral-Asia monsoon and El Niño-Southern Oscillation (ENSO) (see this) . These and more catastrophic facts were found at simulators studies how climate change could [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Think green. by The Winner of the UK National Energy Efficiency Award for Consumer Product 2007 is Eco friendly innovation.</title>
		<link>http://www.climate-changer.com/extras/think-green/#comment-325</link>
		<dc:creator>The Winner of the UK National Energy Efficiency Award for Consumer Product 2007 is Eco friendly innovation.</dc:creator>
		<pubDate>Fri, 09 May 2008 16:54:15 +0000</pubDate>
		<guid>http://www.climate-changer.com/extras/think-green/#comment-325</guid>
		<description>[...] order to our friendly stand and willingness for support to the Think Green campaign, today i am going to present you the winner of the UK National Energy Efficiency Award for [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] order to our friendly stand and willingness for support to the Think Green campaign, today i am going to present you the winner of the UK National Energy Efficiency Award for [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate change by The United Nations Climate Change Conference, Poznań 2008</title>
		<link>http://www.climate-changer.com/glossary/climate-change/#comment-322</link>
		<dc:creator>The United Nations Climate Change Conference, Poznań 2008</dc:creator>
		<pubDate>Thu, 08 May 2008 14:17:32 +0000</pubDate>
		<guid>http://www.climate-changer.com/glossary/climate-change/#comment-322</guid>
		<description>[...] of specific examples of successful technology transfer and of the actions on adaptation to climate change, so that these good practices could be promulgated. The Conference will attract about 10,000-12,000 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of specific examples of successful technology transfer and of the actions on adaptation to climate change, so that these good practices could be promulgated. The Conference will attract about 10,000-12,000 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kyoto Protocol by The United Nations Climate Change Conference, Poznań 2008</title>
		<link>http://www.climate-changer.com/kyoto-protocol/#comment-321</link>
		<dc:creator>The United Nations Climate Change Conference, Poznań 2008</dc:creator>
		<pubDate>Thu, 08 May 2008 14:14:23 +0000</pubDate>
		<guid>http://www.climate-changer.com/kyoto-protocol/#comment-321</guid>
		<description>[...] Kyoto Protocol [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Kyoto Protocol [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon dioxide (CO2) by Koalas Face Extinction, Warn the science</title>
		<link>http://www.climate-changer.com/glossary/carbon-dioxide-co2/#comment-320</link>
		<dc:creator>Koalas Face Extinction, Warn the science</dc:creator>
		<pubDate>Thu, 08 May 2008 13:52:18 +0000</pubDate>
		<guid>http://www.climate-changer.com/glossary/carbon-dioxide-co2/#comment-320</guid>
		<description>[...] Hume, emeritus professor of biology at Sydney University,estimated that current levels of global carbon dioxide emissions would result in a noticeable reduction in Australia&#8217;s koala population in 50 years! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Hume, emeritus professor of biology at Sydney University,estimated that current levels of global carbon dioxide emissions would result in a noticeable reduction in Australia&#8217;s koala population in 50 years! [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
